| Sl No | Principals | Qualification | Designation | From Date | To Date |
|---|---|---|---|---|---|
| 1 | Dr. Jogis Chandra Sinha | M.A., PRS., Ph.D. | Principal | 01/07/1950 | 31/10/1952 |
| 2 | Dr. Nanda Lal Kundu | M.A., Ph.D. | Principal | 01/11/1952 | 31/01/1953 |
| 3 | Dr. Anil Chandra Banerjee | M.A., PRS., Ph.D. | Principal | 01/02/1953 | 31/03/1963 |
| 4 | Dr. Nripendra Nath Das | M.A., LLB.,Ph.D. | Principal | 01/04/1963 | 01/05/1965 |
| 5 | Dr. Kiran Chandra Chaudhuri | M.A., Ph.D. | Principal | 01/06/1965 | 31/05/1982 |
| 6 | Prof. Rajendra Kr. Bhattacharya | M.A | Teacher in-Charge | 01/06/1982 | 23/11/1982 |
| 7 | Prof. Ashok Chaudhuri | M.Sc | Principal | 02/11/1982 | 01/01/2000 |
| 8 | Prof. Soumendra KumarBagchi | M.A | Teacher in-Charge | 01/02/2000 | 31/10/2000 |
| 9 | Dr. Ranajit Dhar | M.Sc, Ph.D. | Principal | 01/11/2000 | 31/01/2007 |
| 10 | Prof. Bimalendu Sarkar | M.Sc | Teacher in-Charge | 01/02/2007 | 31/05/2007 |
| 11 | Dr.Surajit Chakraborty | M.Sc, Ph.D. | Teacher in-Charge | 07/06/2007 | 18/03/2009 |
| 12 | Dr. Amit Kumar Chatterjee | M.A., Ph.D. | Teacher in-Charge | 19/03/2009 | 31/01/2011 |
| 13 | Dr. Bibekananda Raychaudhuri | M.A., M.Phil., Ph.D. | Teacher in-Charge | 01/02/2011 | 24/08/2012 |
| 14 | Dr. Manturam Samanta | M.Com., D.S.W., Ph.D. (Econ.) | Principal | 24/08/2012 | 31/01/2024 |
| 15 | Dr.Amita Mazumdar | M.A., Ph.D. | Teacher in-Charge | 01/02/2024 | 28/02/2025 |
| 16 | Prof. Sutapa De | M.Sc., B.Ed. | Teacher in-Charge | 01/03/2025 | 13/08/2025 |
| 17 | Dr. Goutam Kumar Ghosh | M.A., Ph.D. | Principal | 14/08/2025 |


